The Accelera PHI is a High-Performance tire that offers excellent handling and flexibility on different road surfaces. Some key features include a dynamic medium lateral groove and a straight, medium rib. Whether you’re looking for a race tire or a reliable everyday tire, the PHI is an excellent choice because of its versatility, 400 treadwear rating, and grip PHI and cornering abilities.
Features and
Benefits
DYNAMIC MEDIUM LATERAL GROOVE
provides improved wet handling and rolling resistance.
SHOULDER BLOCK
provides better cornering stability and noise reduction.
STRAIGHT, MEDIUM RIB
improves stability and flexibility on dry road surfaces.
Series and Sizes
Rim Diameter | Series | Size | Load & Speed Index |
Max Load
lbs |
Max Inflation
psi |
Rim Width
inches |
Section Width
inches |
Overall
Diameter
inches |
Tread Depth
32nds |
---|---|---|---|---|---|---|---|---|---|
21 | 25 | 245/25ZR21 | 86Y XL | 1168 | 44 | 8.5 | 9.9 | 25.8 | 10 |
19 | 30 | 255/30ZR19 | 91Y XL | 1356 | 44 | 9.0 | 10.2 | 25.1 | 10 |
19 | 30 | 265/30ZR19 | 93Y XL | 1433 | 44 | 9.5 | 10.7 | 25.3 | 10 |
20 | 30 | 215/30ZR20* | 82W | 1047 | 44 | 7.5 | 9.2 | 24.9 | 10 |
20 | 30 | 225/30ZR20 | 85Y XL | 1135 | 50 | 8.0 | 9.1 | 25.4 | 10 |
20 | 30 | 235/30ZR20 | 88Y XL | 1235 | 44 | 8.5 | 9.5 | 25.6 | 10 |
20 | 30 | 245/30ZR20 | 93Y XL | 1433 | 44 | 8.5 | 9.8 | 25.8 | 10 |
20 | 30 | 255/30ZR20 | 92Y XL | 1389 | 44 | 9.0 | 10.2 | 26.1 | 10 |
20 | 30 | 265/30ZR20 | 94Y XL | 1477 | 44 | 9.5 | 10.5 | 26.1 | 10 |
21 | 30 | 235/30ZR21 | 89Y XL | 1279 | 44 | 8.5 | 9.4 | 26.5 | 10 |
21 | 30 | 255/30ZR21 | 95W XL | 1521 | 44 | 9.0 | 10.2 | 27.0 | 10 |
22 | 30 | 255/30ZR22 | 95Y XL | 1521 | 44 | 9.0 | 10.2 | 28.1 | 10 |
18 | 35 | 265/35ZR18 | 97Y XL | 1609 | 44 | 9.5 | 10.7 | 25.3 | 10 |
19 | 35 | 215/35ZR19 | 85Y XL | 1135 | 44 | 7.5 | 8.6 | 24.9 | 10 |
19 | 35 | 265/35ZR19 | 98Y XL | 1653 | 44 | 9.5 | 10.7 | 26.3 | 10 |
20 | 35 | 225/35ZR20 | 93Y XL | 1433 | 44 | 8.0 | 9.1 | 26.2 | 10 |
20 | 35 | 235/35ZR20 | 92Y XL | 1389 | 44 | 8.5 | 9.5 | 26.5 | 10 |
21 | 35 | 255/35ZR21 | 98Y XL | 1653 | 44 | 9.0 | 10.2 | 28.0 | 10 |
22 | 35 | 245/35ZR22 | 97Y XL | 1609 | 44 | 8.5 | 9.8 | 28.8 | 10 |
17 | 40 | 195/40R17 | 81V XL | 1019 | 44 | 7.0 | 7.9 | 23.1 | 10 |
18 | 40 | 255/40ZR18 | 99Y XL | 1709 | 44 | 9.0 | 10.2 | 26.0 | 10 |
19 | 40 | 215/40ZR19* | 90Y XL | 1323 | 44 | 7.5 | 8.8 | 25.5 | 10 |
19 | 40 | 225/40ZR19 | 93Y XL | 1433 | 44 | 8.0 | 9.1 | 26.1 | 10 |
19 | 40 | 255/40ZR19 | 100Y XL | 1764 | 44 | 9.0 | 10.2 | 27.0 | 10 |
20 | 40 | 255/40ZR20 | 101Y XL | 1819 | 44 | 9.0 | 10.2 | 28.0 | 10 |
21 | 40 | 245/40ZR21 | 100Y XL | 1764 | 44 | 8.5 | 9.8 | 28.7 | 10 |
17 | 45 | 245/45ZR17 | 99W XL | 1709 | 44 | 8.0 | 9.6 | 25.7 | 10 |
18 | 45 | 205/45ZR18 | 90Y XL | 1323 | 44 | 7.0 | 8.1 | 25.2 | 9 |
18 | 45 | 215/45ZR18 | 93W XL | 1433 | 44 | 7.0 | 8.4 | 25.6 | 9 |
18 | 45 | 255/45ZR18 | 103Y XL | 1929 | 44 | 8.5 | 10.0 | 27.0 | 9 |
19 | 45 | 255/45ZR19 | 104Y XL | 1984 | 44 | 8.5 | 10.0 | 28.1 | 10 |
Warranty
Even with the most advanced tire technology, unexpected damage can still occur. Unpredictable road conditions and external factors are sometimes beyond control. That’s why our tires come backed with a comprehensive warranty—designed to offer confidence, security, and peace of mind every mile of the way.