THE EVOLUTION OF TIRES BEGINS HERE.
Smarter, stronger, and more versatile – this next-gen upgrade to the iconic Accelera PHI brings ultra-high performance and year-round capability together with cutting-edge EV innovation. Designed for electric, hybrid, and traditional vehicles alike, the IOTA EVT redefines driving performance with one versatile pattern available in two versions: STANDARD and E SILENT.
Features and
Benefits
ASYMMETRICAL TREAD PATTERN WITH OPTIMIZED ARRANGEMENT OF PITCH SEQUENCE
allows cross-rotation to offer a quiet refined ride throughout the life of the tire.
SOLID THREE CENTER RIB WITH MULTI-SIPES
designed for high-speed stability and extra traction.
TOUGH SHOULDER BLOCK
ensures cornering stability and excellent maneuverability.
FOUR WIDE CIRCUMFERENTIAL GROOVES
provide excellent hydroplaning resistance and wet traction.
Smarter, stronger, and more versatile — this next-gen upgrade to the iconic Accelera PHI delivers ultra-high performance and everyday reliability for gas-powered vehicles. Engineered for confident driving in all conditions, the IOTA EVT standard version brings traction, comfort, and control together in one powerful pattern.
- UHP Grip for superior traction and control
- Lower rolling resistance for better fuel effciency
- All-condition performance for year-round confidence
- Reinforced tread for durability and handling at high speeds
Smoother, quieter, and electric-ready performance - the IOTA EVT E SILENT integrates advanced acoustic foam technology to dramatically reduce road noise. Built with EV tire tech, the E SILENT version is optimized for electric vehicles - delivers a smoother, quieter driving experience for anyone behind the wheel.
- Integrated Foam Layer for whisper-quiet comfort
- EV Tire Technology built for high electric torque loads
- Ultra-Low Rolling Resistance for maximum range and energy efficiency
- Durable Tread Compound for long-lasting performance
- Aerodynamic Sidewall Design to minimize drag
Series and Sizes
Rim Diameter | Series | Size | Load & Speed Index |
Max Load
lbs |
Max Inflation
psi |
Rim Width
inches |
Section Width
inches |
Overall
Diameter
inches |
Tread Depth
32nds |
---|---|---|---|---|---|---|---|---|---|
18 | 35 | 245/35ZR18 | 92Y XL | 1389 | 51 | 8.5 | 10.0 | 24.4 | 9 |
18 | 35 | 255/35ZR18 | 94Y XL | 1477 | 51 | 9.0 | 10.5 | 24.7 | 9 |
19 | 35 | 225/35ZR19 | 88Y XL | 1235 | 51 | 8.0 | 9.3 | 24.9 | 9 |
19 | 35 | 235/35ZR19 | 91Y XL | 1356 | 51 | 8.5 | 9.7 | 25.2 | 9 |
19 | 35 | 245/35ZR19 | 93Y XL | 1433 | 51 | 8.5 | 10.0 | 25.5 | 9 |
19 | 35 | 255/35ZR19 | 96Y XL | 1565 | 51 | 9.0 | 10.5 | 25.7 | 9 |
20 | 35 | 245/35ZR20 | 95Y XL | 1521 | 51 | 8.5 | 10.0 | 26.5 | 9 |
22 | 35 | 285/35ZR22 | 106W XL | 2094 | 51 | 10.0 | 11.5 | 29.4 | 9 |
17 | 40 | 205/40ZR17 | 84W XL | 1102 | 51 | 7.5 | 8.7 | 23.2 | 9 |
17 | 40 | 255/40ZR17 | 98W XL | 1653 | 51 | 9.0 | 10.6 | 25.1 | 9 |
18 | 40 | 205/40ZR18 | 86Y XL | 1168 | 51 | 7.5 | 8.7 | 24.1 | 9 |
18 | 40 | 215/40ZR18 | 89Y XL | 1279 | 51 | 7.5 | 8.9 | 24.5 | 9 |
18 | 40 | 225/40ZR18 | 92Y XL | 1389 | 51 | 8.0 | 9.4 | 24.8 | 9 |
18 | 40 | 235/40ZR18 | 95Y XL | 1521 | 51 | 8.5 | 9.8 | 25.2 | 9 |
18 | 40 | 245/40ZR18 | 97Y XL | 1609 | 51 | 8.5 | 10.1 | 25.5 | 9 |
19 | 40 | 235/40ZR19 | 96Y XL | 1565 | 51 | 8.5 | 9.8 | 26.2 | 9 |
19 | 40 | 245/40ZR19 | 98Y XL | 1653 | 51 | 8.5 | 10.1 | 26.5 | 9 |
20 | 40 | 225/40ZR20 | 101W XL | 1819 | 44 | 8.0 | 9.4 | 26.9 | 9 |
20 | 40 | 245/40ZR20 | 99Y XL | 1709 | 51 | 8.5 | 10.1 | 27.5 | 9 |
17 | 45 | 215/45ZR17 | 91W XL | 1356 | 51 | 7.0 | 8.8 | 24.4 | 9 |
17 | 45 | 225/45ZR17 | 94W XL | 1477 | 51 | 7.5 | 9.3 | 24.7 | 9 |
18 | 45 | 225/45ZR18 | 95Y XL | 1521 | 51 | 7.5 | 9.3 | 25.7 | 9 |
18 | 45 | 235/45ZR18 | 98Y XL | 1653 | 51 | 8.0 | 9.7 | 26.1 | 9 |
18 | 45 | 245/45ZR18 | 100Y XL | 1764 | 51 | 8.0 | 10.0 | 26.4 | 9 |
19 | 45 | 225/45ZR19 | 96W XL | 1565 | 51 | 7.5 | 9.3 | 26.7 | 9 |
19 | 45 | 235/45ZR19 | 99Y XL | 1709 | 51 | 8.0 | 9.7 | 27.1 | 9 |
19 | 45 | 245/45ZR19 | 102Y XL | 1874 | 51 | 8.0 | 10.0 | 27.4 | 9 |
20 | 45 | 245/45ZR20 | 103Y XL | 1929 | 51 | 8.0 | 10.0 | 28.4 | 9 |
16 | 50 | 165/50R16 | 77V XL | 908 | 44 | 5.0 | 6.9 | 22.2 | 9 |
16 | 50 | 195/50R16 | 88V XL | 1235 | 51 | 6.0 | 8.3 | 23.5 | 9 |
16 | 50 | 205/50ZR16 | 91W XL | 1356 | 51 | 6.5 | 9.0 | 23.9 | 10 |
17 | 50 | 205/50ZR17 | 93W XL | 1433 | 51 | 6.5 | 9.0 | 24.9 | 10 |
17 | 50 | 215/50ZR17 | 95W XL | 1521 | 51 | 7.0 | 9.4 | 25.3 | 10 |
17 | 50 | 225/50ZR17 | 98W XL | 1653 | 51 | 7.0 | 9.7 | 25.7 | 10 |
17 | 50 | 245/50ZR17 | 99W | 1709 | 44 | 7.5 | 10.9 | 26.5 | 10 |
18 | 50 | 225/50ZR18 | 99W XL | 1709 | 51 | 7.0 | 9.7 | 26.7 | 10 |
18 | 50 | 235/50ZR18 | 101Y XL | 1819 | 51 | 7.5 | 10.2 | 27.0 | 10 |
15 | 55 | 165/55R15 | 75V | 853 | 44 | 5.0 | 7.1 | 22.2 | 9 |
16 | 55 | 205/55ZR16 | 94W XL | 1477 | 51 | 6.5 | 8.7 | 24.6 | 10 |
17 | 55 | 205/55ZR17 | 95V XL | 1521 | 51 | 6.5 | 8.7 | 25.7 | 10 |
17 | 55 | 215/55ZR17 | 98W XL | 1653 | 51 | 7.0 | 9.2 | 26.1 | 10 |
17 | 55 | 225/55ZR17 | 101W XL | 1819 | 51 | 7.0 | 9.5 | 26.5 | 10 |
17 | 55 | 235/55ZR17 | 103W XL | 1929 | 51 | 7.5 | 10.0 | 26.9 | 10 |
16 | 60 | 235/60ZR16 | 104W XL | 1984 | 51 | 7.0 | 8.7 | 24.1 | 10 |
All sizes are available in both IOTA EVT Standard and E Silent variants.
Warranty
Even with the most advanced tire technology, unexpected damage can still occur. Unpredictable road conditions and external factors are sometimes beyond control. That’s why our tires come backed with a comprehensive warranty—designed to offer confidence, security, and peace of mind every mile of the way.