The Eco Plush is Accelera’s summer tire for passenger cars. Some key features includes three main ribs, mini diagonal grooves, and centre ribs with adaptive sipes. The Eco Plush maximizes ride comfort and minimizes noise, making it a solid, reliable choice for your everyday driving needs.
Features and
Benefits
THREE MAIN RIBS
provide excellent grip and low noise.
MAIN GROOVE AND MINI DIAGONAL GROOVES
enable rapid water evacuation for improved wet handling and traction.
CENTER RIBS WITH ADAPTIVE SIPES
improve rolling and braking, and provide traction while accelerating.
Series and Sizes
Rim Diameter | Series | Size | Load & Speed Index |
Max Load
lbs |
Max Inflation
psi |
Rim Width
inches |
Section Width
inches |
Overall
Diameter
inches |
Tread Depth
32nds |
---|---|---|---|---|---|---|---|---|---|
13 | 60 | 185/60R13(WLW) | 80V | 992 | 44 | 5.5 | 7.4 | 21.7 | 9 |
14 | 60 | 165/60R14 | 82H XL | 1047 | 44 | 5.0 | 6.7 | 21.8 | 9 |
15 | 60 | 165/60R15 | 82H XL | 1047 | 44 | 5.0 | 6.7 | 22.8 | 9 |
15 | 60 | 175/60R15 | 81H | 1019 | 44 | 5.0 | 7.0 | 23.3 | 9 |
15 | 60 | 185/60R15 | 84H | 1102 | 44 | 5.5 | 7.4 | 23.7 | 10 |
15 | 60 | 195/60R15 | 88H | 1235 | 44 | 6.0 | 7.9 | 24.2 | 10 |
15 | 60 | 205/60R15 | 91V | 1356 | 44 | 6.0 | 8.2 | 24.7 | 10 |
15 | 60 | 225/60R15 | 96V | 1565 | 44 | 6.5 | 9.0 | 25.6 | 10 |
16 | 60 | 195/60R16 | 89V | 1279 | 44 | 6.0 | 7.9 | 25.2 | 10 |
16 | 60 | 205/60R16 | 96V XL | 1565 | 44 | 6.0 | 8.2 | 25.7 | 10 |
16 | 60 | 215/60R16 | 99V XL | 1709 | 44 | 6.5 | 8.7 | 26.1 | 10 |
16 | 60 | 225/60ZR16 | 102W XL | 1874 | 44 | 6.5 | 9.0 | 26.6 | 10 |
14 | 65 | 155/65R14 | 75H | 853 | 44 | 4.5 | 6.2 | 22.0 | 10 |
14 | 65 | 165/65R14 | 79T | 963 | 44 | 5.0 | 6.7 | 22.4 | 10 |
14 | 65 | 175/65R14 | 82H | 1047 | 44 | 5.0 | 7.0 | 23.0 | 10 |
14 | 65 | 185/65R14 | 86H | 1168 | 44 | 5.5 | 7.4 | 23.5 | 10 |
15 | 65 | 175/65R15 | 84H | 1102 | 44 | 5.0 | 7.0 | 24.0 | 10 |
15 | 65 | 185/65R15 | 88H | 1235 | 44 | 5.5 | 7.4 | 24.4 | 10 |
15 | 65 | 195/65R15 | 91H | 1356 | 44 | 6.0 | 7.9 | 25.0 | 10 |
15 | 65 | 205/65R15 | 94V | 1477 | 44 | 6.0 | 8.2 | 25.5 | 10 |
15 | 65 | 215/65R15 | 100H XL | 1764 | 44 | 6.5 | 8.7 | 26.0 | 10 |
16 | 65 | 205/65R16 | 95H | 1521 | 44 | 6.0 | 8.2 | 26.5 | 10 |
16 | 65 | 215/65R16 | 102V XL | 1874 | 44 | 6.5 | 8.7 | 27.0 | 10 |
17 | 65 | 215/65R17 | 103H XL | 1929 | 44 | 6.5 | 8.7 | 28.0 | 10 |
13 | 70 | 175/70R13 | 82H | 1047 | 44 | 5.0 | 7.0 | 22.7 | 10 |
13 | 70 | 185/70R13 | 86H | 1168 | 44 | 5.5 | 7.4 | 23.2 | 10 |
14 | 70 | 165/70R14 | 81H | 1019 | 44 | 5.0 | 6.7 | 23.1 | 10 |
14 | 70 | 175/70R14 | 84T | 1102 | 44 | 5.0 | 7.0 | 23.7 | 10 |
14 | 70 | 185/70R14 | 88H | 1235 | 44 | 5.5 | 7.4 | 24.3 | 10 |
14 | 70 | 195/70R14 | 91H | 1356 | 44 | 6.0 | 7.9 | 24.8 | 10 |
15 | 70 | 205/70R15 | 96H | 1565 | 44 | 6.0 | 8.2 | 26.3 | 10 |
15 | 70 | 215/70R15 | 98H | 1653 | 44 | 6.5 | 8.7 | 26.9 | 10 |
13 | 80 | 165/80R13 | 83T | 1074 | 44 | 4.5 | 6.5 | 23.4 | 10 |
Warranty
Even with the most advanced tire technology, unexpected damage can still occur. Unpredictable road conditions and external factors are sometimes beyond control. That’s why our tires come backed with a comprehensive warranty—designed to offer confidence, security, and peace of mind every mile of the way.