OMIKRON HT

THE HIGHWAY-TERRAIN TIRE

ALL SEASON

The Omikron HT is a highway tire for SUV and light truck applications. Some key features are three semi ribs with interlocked blocks, four wide grooves, and a wide tread. The silica compound and tire design ensure a smooth, stable, and quiet ride. The Accelera Omikron HT is also available in LT-metric commercial application tire sizes.

product

Features and Benefits

product

THREE SEMI RIBS WITH INTERLOCKED BLOCKS

maintain stability on the highway, offer driving comfort and a quiet ride.

product

FOUR WIDE GROOVES

drain water rapidly to prevent aquaplaning and enhance performance on wet surfaces.

product

WIDE TREAD WITH SILICA COMPOUND

improves traction. Particularly effective in cold, wet environments.

Series and Sizes

UTQG 600 A A ALL SEASON

P METRIC
Rim Diameter Series Size Load & Speed Index Max Load

lbs

Max. Inflation Pressure

psi

Rim Width

inches

Section Width

inches

Overall Diameter

inches

Tread Depth

32nds

18 60 225/60R18 104H XL 1984 51 6.5 9.1 28.1 10
17 65 225/65R17 102H 1874 51 6.5 9.0 28.5 10
17 65 235/65R17 104H 1984 51 7.0 9.4 29.1 11
17 65 245/65R17 107T 2150 51 7.0 9.8 29.5 11
16 70 215/70R16 100H 1764 51 6.5 8.7 27.9 11
16 70 235/70R16 106H 2094 51 7.0 9.4 29.0 11
16 70 245/70R16 107H 2150 51 7.0 9.8 29.5 11
16 70 255/70R16 111T 2403 51 7.5 10.2 30.1 12
17 70 245/70R17 110T 2337 51 7.0 9.8 30.6 11
17 70 265/70R17 115H 2679 51 8.0 10.7 31.7 13
16 75 265/75R16 116T 2756 51 7.5 10.5 31.7 13
LT METRIC
Rim Diameter Series Size PR Load & Speed Index Max Load Single

lbs

Max Load Dual

lbs

Max. Inflation Pressure

psi

Rim Width

inches

Section Width

inches

Overall Diameter

inches

Tread Depth

32nds

18 65 LT 265/65R18 10 122/119S 3307 2998 80 8.0 11.0 31.4 16
17 70 LT 265/70R17 10 121/118S 3197 2910 80 8.0 10.7 31.7 16
16 75 LT 225/75R16 10 115/112S 2679 2469 80 6.0 8.8 29.3 16
16 75 LT 245/75R16 10 120/116R 3086 2756 80 7.0 9.8 30.5 16
16 75 LT 265/75R16 (BSW / OWL) 10 123/120S 3417 3086 80 7.5 10.5 31.7 16
17 80 LT 235/80R17 10 120/117R 3086 2833 80 6.5 9.3 31.8 16
16 85 LT 235/85R16 10 120/116R 3086 2756 80 6.5 9.3 31.7 16

Warranty

Even with the most advanced tire technology, unexpected damage can still occur. Unpredictable road conditions and external factors are sometimes beyond control. That’s why our tires come backed with a comprehensive warranty—designed to offer confidence, security, and peace of mind every mile of the way.

product