OMIKRON AT

THE EDGY ALL-TERRAIN TIRE

ALL SEASON

The Omikron AT tire is designed to maneuver all terrain conditions. Some key features include interlocked and intermediate blocks, two main grooves with notches, and block stepped edges. The Accelera Omikron AT gives you an edge without compromising on comfort, making it a perfect choice for an all-terrain drive. The Accelera Omikron AT is also available in LT-metric commercial application tire sizes.

product

Features and Benefits

product

INTERLOCKED CENTER AND INTERMEDIATE BLOCKS

combined with two sipes assure driving comfort on the highway.

product

BLOCK STEPPED EDGES AND Z-SHAPED SIPES

enhance traction on off-road surfaces, provide excellent cornering, and prevent irregular wear.

product

TWO MAIN GROOVES WITH NOTCHES

effectively clear water from area of footprint to eliminate hydroplaning and maintain wet braking.

Series and Sizes

UTQG 600 A A ALL SEASON

P METRIC
Rim Diameter Series Size Load & Speed Index Max Load

lbs

Max. Inflation Pressure

psi

Rim Width

inches

Section Width

inches

Overall Diameter

inches

Tread Depth

32nds

22 40 285/40R22 110H XL 2337 51 10.0 11.4 31.0 13
20 50 265/50R20 (BSW / OWL) 111S XL 2403 51 8.5 10.9 30.5 12
20 50 285/50R20 (BSW / OWL / OOL) 112H 2469 51 9.0 11.7 31.3 13
20 55 265/55R20 (BSW/OWL)* 113V XL 2535 51 8.5 11.0 31.2 12
18 60 265/60R18 (BSW / OWL) 110H 2337 51 8.0 11.1 30.2 12
18 60 285/60R18 (BSW / OWL) 116H 2756 51 8.5 11.8 31.2 13
17 65 265/65R17 (BSW / OWL) 112T 2469 51 8.0 10.7 30.6 11
16 70 245/70R16 (BSW / OWL) 111T XL 2403 51 7.0 9.8 29.5 10
16 70 265/70R16 (BSW / OWL) 112T 2469 51 8.0 10.7 30.6 11
15 75 215/75R15 (BSW / OWL) 100S 1764 51 6.0 8.5 27.7 12
LT METRIC
Rim Diameter Series Size PR Load & Speed Index Max Load Single

lbs

Max Load Dual

lbs

Max. Inflation Pressure

psi

Rim Width

inches

Section Width

inches

Overall Diameter

inches

Tread Depth

32nds

20 55 LT 285/55R20 10 122/119R 3307 2998 80 9.0 11.7 32.4 17
18 65 LT 265/65R18 10 122/119Q 3307 2998 80 8.0 10.7 31.5 14
15 70 LT 235/70R15 (BSW / OWL) 10 114/110Q 2601 2337 80 7.0 9.4 28.0 12
17 70 LT 265/70R17 (BSW / OWL) 10 121/118Q 3197 2910 80 8.0 10.7 31.7 14
17 70 LT 285/70R17 (BSW / OWL) 10 121/118R 3197 2910 80 8.5 11.5 32.8 17
18 70 LT 275/70R18 (BSW / OWL) 10 125/122S 3638 3307 80 8.0 11.6 33.0 16
15 75 LT 235/75R15 (BSW / OWL) 10 116/113Q 2756 2535 80 6.5 9.3 28.9 12
16 75 LT 245/75R16 (BSW / OWL) 10 120/116Q 3086 2756 80 7.0 9.8 30.5 14
16 75 LT 265/75R16 10 123/120Q 3417 3086 80 7.5 10.5 31.7 14
17 75 LT 245/75R17 (BSW / OWL) 10 121/118R 3197 2910 80 7.0 9.8 31.5 16
17 75 LT 285/75R17 (BSW / OWL) 10 121/118S 3197 2910 80 8.0 11.3 33.9 17
17 80 LT 235/80R17 (BSW / OWL) 10 120/117R 3086 2833 80 6.5 9.3 31.8 16
16 85 LT 235/85R16 (BSW / OWL) 10 120/116Q 3086 2756 80 6.5 9.3 31.7 13

Warranty

Even with the most advanced tire technology, unexpected damage can still occur. Unpredictable road conditions and external factors are sometimes beyond control. That’s why our tires come backed with a comprehensive warranty—designed to offer confidence, security, and peace of mind every mile of the way.

product